Long Beach Market Report
$1,105,574
AVERAGE PRICE OF 613 HOMES$931,318
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,035,011
AVERAGE PRICE OF 208 MULTI-MILLION DOLLAR HOMES$892,405
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$958,343
AVERAGE PRICE OF 86 HOMES WITH A POOL$1,040,620
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $1,105,574 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $470,445 |
2 bedrooms | $613,330 |
3 bedrooms | $1,030,587 |
4 bedrooms | $1,133,517 |
5 bedrooms | $1,861,569 |
Long Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 592 | 686 | n/a | 783 | 836 |
Average Price | $1,109,669 | $1,116,982 | n/a | $1,109,749 | $1,104,670 |
Avg Price Change | -0.66% | n/a | n/a | +0.46% | +1.91% |
Median Price | $815,424 | $807,440 | n/a | $809,630 | $840,533 |
Med Price Change | +0.99% | n/a | n/a | -3.82% | -0.07% |
Avg Bedrooms | 2.01 beds | 2.02 beds | n/a | 2.03 beds | 2.01 beds |
Avg Bathrooms | 1.54 baths | 1.57 baths | n/a | 1.55 baths | 1.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jordan | 7 | $569,435 | 86 days |
Millikan | 15 | $1,014,390 | 62 days |
Polytechnic | 27 | $889,103 | 50 days |
Wilson | 33 | $1,339,146 | 56 days |
Woodrow Wilson | 10 | $1,160,590 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 613 | $1,105,574 | 89 days |
Distressed Homes | 8 | $931,318 | 53 days |
Multi-Million Dollar Homes | 208 | $2,035,011 | 90 days |
Newly Built Homes | 9 | $892,405 | 188 days |
Homes with a Pool | 86 | $958,343 | 73 days |
Reduced Price Homes | 19 | $1,040,620 | 67 days |